Qwen 3.6 27B VRAM & GPU Requirements (2026)
Apr 22 2026. Dense 27B that hits 77.2% SWE-Bench Verified — beats much larger MoEs on coding. Vision-capable, 262 K native context. Best single-24 GB-card coder right now.
Qwen 3.6 27B is about 16 GB of weights at Q4. Add room for context and you want roughly 20 GB to start, 24 GB to be comfortable. So a 24 GB card like a used RTX 3090 runs it at Q4 with headroom, a 16 GB card is limited to the smaller Q2 quant, and the table below shows exactly where your card lands. Once it fits, the real questions are how mature the software stack is, how fast it decodes, and what you pay to get there.
VRAM required to run Qwen 3.6 27B, by quantization
| Quant | Weights file | Min VRAM | Comfortable (longer context) |
|---|---|---|---|
| Q2_K | 9 GB | 11 GB | 13 GB |
| Q4_K_M | 16 GB | 20 GB | 24 GB |
| Q5_K_M | 19 GB | 24 GB | 29 GB |
| Q8_0 | 31 GB | 38 GB | 46 GB |
| BF16 | 54 GB | 58 GB | 70 GB |
Weights are llama.cpp K-quant file sizes; min VRAM loads the weights plus a short context; comfortable adds headroom for a longer window. The KV cache grows with context. Size yours in the calculator below.
Can your GPU run Qwen 3.6 27B?
| GPU | VRAM | Q2_K | Q4_K_M | Q5_K_M | Q8_0 |
|---|---|---|---|---|---|
| RTX 3080 | 10 GB | ✗ | ✗ | ✗ | ✗ |
| RTX 3060 / RTX 4060 Ti | 12 GB | ✓ | ✗ | ✗ | ✗ |
| RTX 4060 Ti 16 GB / RTX 4080 / RTX 5080 | 16 GB | ✓ | ✗ | ✗ | ✗ |
| RTX 3090 used | 23 GB | ✓ | ✓ | ✗ | ✗ |
| RTX 4090 | 23 GB | ✓ | ✓ | ✗ | ✗ |
| AMD RX 7900 XTX | 23 GB | ✓ | ✓ | ✗ | ✗ |
| RTX 5090 | 31 GB | ✓ | ✓ | ✓ | ✗ |
| AMD R9700 | 31 GB | ✓ | ✓ | ✓ | ✗ |
| Intel Arc Pro B70 | 31 GB | ✓ | ✓ | ✓ | ✗ |
| AMD MI50 32 GB used | 31 GB | ✓ | ✓ | ✓ | ✗ |
| Apple M-series 32 GB unified | 28 GB | ✓ | ✓ | ✓ | ✗ |
| RTX A6000 / RTX Pro 6000 | 46 GB | ✓ | ✓ | ✓ | ✓ |
Fit means the weights plus a working context sit inside the card's usable VRAM at that quant. 16 GB cards run it at Q2 only; Q4 wants 24 GB or more. Apple and other unified-memory machines share VRAM with the OS, so keep a few GB in reserve.
Measured tokens per second for Qwen 3.6 27B
These are model-specific, single-stream decode numbers: first-party where we have it, community-reported otherwise. State the quant and the recipe, because a tuned run (speculative decoding, NVFP4, MTP) can nearly double a default one.
| GPU | VRAM | Quant / recipe | Tokens/sec | Context | Source |
|---|---|---|---|---|---|
| RTX 5090 | 32 GB | NVFP4 + MTP, 575W | ~92 | 200K | devnen ↗ |
| 2x RTX 3090 | 48 GB | AWQ-INT4 + MTP, vLLM TP=2 | ~100 | — | dzombak ↗ |
| RTX 3090 | 24 GB | INT4 AutoRound + MTP | ~85 | 125K | medium ↗ |
- RTX 5090: roughly 90 to 160 tokens per second, depending on the recipe.
- RTX 3090 (used): roughly 70 to 85 tok/s with the same tricks.
- R9700, B70 and MI50: slower at dense decode, in the order their bandwidth predicts.
Will it fit your card? VRAM calculator
Enter your VRAM, pick a context length and a quant, and we'll size Qwen 3.6 27B against it (weights + FP8 KV cache + runtime overhead).
Dense Qwen 3.6 27B vs the 35B-A3B MoE sibling
If decode speed on the cheaper cards matters more than peak quality, Qwen ships a sibling: Qwen 3.6 35B-A3B, a mixture-of-experts that activates only 3B parameters per token. It fits the same 32 GB at Q4 and feels snappier on bandwidth-limited cards. Want the 27B's coding quality, run the dense model; want speed on a budget card, the A3B MoE is the play. Our model picker shows both with per-card numbers.
| Metric | Qwen 3.6 27B dense | Qwen 3.6 35B-A3B MoE |
|---|---|---|
| Min VRAM (Q4) | 20 GB | 22 GB |
| Active params / token | 27B | 3B |
| Decode on budget cards | Slower (reads all 27B / token) | Faster (reads ~3B / token) |
| SWE-bench Verified | 77.2 | 73.4 |
| Native context | 262K | 262K |
| Best for | Top coding quality on a 24 GB card | Speed on bandwidth-limited cards |
Rated bandwidth vs what the software actually uses
Memory bandwidth is the ceiling, but you only reach it if the inference kernels keep the bus busy every cycle.
On the CUDA cards the kernels run the bus close to flat out, so decode lands roughly where the rated bandwidth predicts.
The younger stacks leave a big chunk on the table — the Arc Pro B70 saturates only about half its 608 GB/s on dense decode today.
| Card | Rated bandwidth | Bandwidth the software reaches today | Why |
|---|---|---|---|
| RTX 5090 | 1,792 GB/s | Near full | Mature CUDA / Blackwell kernels |
| RTX 3090 | 936 GB/s | Near full | Mature CUDA kernels |
| AMD R9700 | 640 GB/s | Partial | ROCm 7 improving, not yet CUDA-level |
| Intel Arc Pro B70 | 608 GB/s | ~Half | Young SYCL / Vulkan backend |
| AMD MI50 32 GB | 1,024 GB/s | Low fraction | Community Vulkan build, no vLLM path |
These utilisation figures are rough and config-dependent — treat them as the shape of the gap, not a benchmark. The point holds: on immature stacks, raw bandwidth overstates real decode speed.
One more thing worth saying out loud, because it saves money: spending $2,700 to $4,700 on a big unified-memory box like a Strix Halo or DGX Spark does not unlock a meaningfully better coding model than this 27B on a 24 GB 3090. The dense 27B beats every open-weight MoE that fits in 128 GB or less. Capacity buys frontier MoE models that need 600 GB or more, not a better experience at the 27B tier.
The cheapest builds that run Qwen 3.6 27B
Popular single-card builds: Single RTX 5090 build · Single RTX 3090 (used) build · Single AMD Radeon AI Pro R9700 32 GB build · Single Intel Arc Pro B70 build · Single AMD Instinct MI50 32 GB (used) build
Single Tesla P100 16 GB (used) build
DGX B200 — 8× B200 server (1.44 TB HBM3e)
MacBook Pro M4 Pro 48 GB
Tesla V100 32 GB SXM2 mod build
DGX H200 — 8× H200 server (1.13 TB HBM3e)
12× RTX Pro 6000 Blackwell rack (1152 GB)
MacBook Air M4 (16 GB)
Mac Mini M4 (16 GB)
Single AMD Instinct MI355X 288 GB workstation
MacBook Pro M4 Pro 48 GB
Single RTX 5090 build
Single B200 180 GB workstation
Mac Studio M3 Ultra 512 GB
MacBook Air M4 (16 GB)
Every other build that runs Qwen 3.6 27B (dense)
61 additional builds fit Qwen 3.6 27B (dense) at Q2_K (11 GB usable minimum), sorted by sticker price.
| Build | Price | Memory | Bandwidth | tg/s (Q2) | Active W | 5-yr power |
|---|---|---|---|---|---|---|
Single Tesla P40 24 GB (used) buildNVIDIA · desktop tower | $750 | 24 / 23 GB | 347 GB/s | 14 t/s | 250 W | $854 |
RTX 3060 12 GB buildNVIDIA · desktop tower | $900 | 12 / 11 GB | 360 GB/s | — | 170 W | $598 |
Single AMD Instinct MI50 32 GB (used) buildAMD · desktop tower | $900 | 32 / 31 GB | 1024 GB/s | — | 300 W | $1.0k |
Mac Mini M4 (24 GB)Apple · mini desktop | $999 | 24 / 18 GB | 120 GB/s | 17 t/s | 50 W | $177 |
Single Intel Arc B580 12 GB buildIntel · desktop tower | $1.1k | 12 / 11 GB | 456 GB/s | — | 190 W | $664 |
MacBook Air M5 (16 GB)Apple · laptop | $1.3k | 16 / 11 GB | 153 GB/s | — | 30 W | $115 |
Single AMD Radeon RX 9070 XT 16 GB buildAMD · desktop tower | $1.3k | 16 / 15 GB | 645 GB/s | — | 304 W | $1.1k |
Single RTX 3090 (used) buildNVIDIA · desktop tower | $1.8k | 24 / 23 GB | 936 GB/s | 34 t/s | 350 W | $1.2k |
Single Intel Arc Pro B70 buildIntel · desktop tower | $1.8k | 32 / 31 GB | 608 GB/s | 24 t/s | 220 W | $782 |
Single AMD Radeon AI Pro R9700 32 GB buildAMD · desktop tower | $2.0k | 32 / 31 GB | 640 GB/s | — | 300 W | $1.1k |
Mac Studio M4 Max 36 GBApple · small desktop | $2.5k | 36 / 28 GB | 546 GB/s | 42 t/s | 130 W | $453 |
Quad AMD MI50 32 GB (128 GB) homelab buildAMD · rack/large tower | $2.5k | 128 / 122 GB | 1024 GB/s | 18 t/s | 1200 W | $4.2k |
Quad Tesla P40 (96 GB) homelab buildNVIDIA · rack/large tower | $2.7k | 96 / 92 GB | 347 GB/s | 9.6 t/s | 1000 W | $3.5k |
AMD Ryzen AI Max+ 395 (128 GB)AMD · mini desktop / laptop | $2.8k | 128 / 96 GB | 256 GB/s | 19 t/s | 120 W | $420 |
Dual RTX 3090 (used) buildNVIDIA · desktop tower | $2.8k | 48 / 46 GB | 936 GB/s | 42 t/s | 700 W | $2.4k |
MacBook Pro M5 Pro 48 GBApple · laptop | $3.1k | 48 / 40 GB | 307 GB/s | 21 t/s | 75 W | $263 |
Single RTX 4090 buildNVIDIA · desktop tower | $3.2k | 24 / 23 GB | 1008 GB/s | 50 t/s | 410 W | $1.4k |
Dual Intel Arc Pro B70 buildIntel · desktop tower | $3.2k | 64 / 62 GB | 608 GB/s | 24 t/s | 380 W | $1.4k |
Single AMD Radeon Pro W7800 32 GB buildAMD · workstation | $3.5k | 32 / 31 GB | 576 GB/s | 22 t/s | 260 W | $920 |
Dual AMD Radeon AI Pro R9700 build (64 GB)AMD · workstation | $3.7k | 64 / 62 GB | 640 GB/s | 36 t/s | 600 W | $2.1k |
ASUS Ascent GX10 (128 GB)ASUS · small desktop | $4.0k | 128 / 119 GB | 273 GB/s | 34 t/s | 240 W | $903 |
MacBook Pro M4 Max 64 GBApple · laptop | $4.0k | 64 / 54 GB | 410 GB/s | 26 t/s | 90 W | $315 |
Dell Pro Max with GB10 (128 GB)Dell · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 36 t/s | 240 W | $887 |
MacBook Pro M5 Max 64 GBApple · laptop | $4.1k | 64 / 54 GB | 614 GB/s | 39 t/s | 95 W | $332 |
Lenovo ThinkStation PGX (128 GB)Lenovo · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 36 t/s | 160 W | $650 |
MSI EdgeXpert MS-C931 (128 GB)MSI · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 36 t/s | 240 W | $887 |
Mac Studio M4 Max 128 GBApple · small desktop | $4.7k | 128 / 112 GB | 546 GB/s | 34 t/s | 130 W | $453 |
NVIDIA DGX Spark (128 GB)NVIDIA · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 36 t/s | 240 W | $887 |
Single RTX A6000 48 GB (Ampere) buildNVIDIA · workstation | $4.7k | 48 / 46 GB | 768 GB/s | 29 t/s | 300 W | $1.0k |
Single AMD Radeon Pro W7900 48 GB buildAMD · workstation | $5k | 48 / 46 GB | 864 GB/s | 26 t/s | 295 W | $1.0k |
Mac Studio M3 Ultra 96 GBApple · small desktop | $5k | 96 / 80 GB | 819 GB/s | 46 t/s | 180 W | $624 |
MacBook Pro M5 Max 128 GBApple · laptop | $5k | 128 / 108 GB | 614 GB/s | 39 t/s | 95 W | $332 |
2× Strix Halo cluster (256 GB unified)AMD · mini-PC pair | $6k | 256 / 192 GB | 256 GB/s | 29 t/s | 240 W | $841 |
Quad Intel Arc Pro B70 buildIntel · rack/large tower | $6k | 128 / 124 GB | 608 GB/s | 24 t/s | 700 W | $2.5k |
Quad RTX 3090 (used) buildNVIDIA · rack/large tower | $6k | 96 / 92 GB | 936 GB/s | 48 t/s | 1400 W | $4.9k |
Single RTX Pro 5000 Blackwell 48 GB buildNVIDIA · workstation | $7k | 48 / 46 GB | 1344 GB/s | — | 300 W | $1.1k |
Single RTX 6000 Ada 48 GB buildNVIDIA · workstation | $8k | 48 / 46 GB | 960 GB/s | 48 t/s | 300 W | $1.0k |
Mac Studio M3 Ultra 256 GBApple · small desktop | $8k | 256 / 232 GB | 819 GB/s | 46 t/s | 180 W | $624 |
Dual AMD Radeon Pro W7900 buildAMD · workstation | $9k | 96 / 92 GB | 864 GB/s | 40 t/s | 600 W | $2.1k |
2× DGX Spark cluster (256 GB unified, CUDA)NVIDIA · two desktops, 200 G interconnect | $10k | 256 / 240 GB | 273 GB/s | 60 t/s | 460 W | $1.7k |
Dual RTX 5090 buildNVIDIA · rack/large tower | $10k | 64 / 62 GB | 1792 GB/s | 108 t/s | 1050 W | $3.6k |
Octuple Intel Arc Pro B70 clusterIntel · rack/large tower | $11k | 256 / 248 GB | 608 GB/s | 50 t/s | 1450 W | $5k |
4× Strix Halo cluster (512 GB unified)AMD · rack of 4 mini-PCs, 10 GbE fabric | $12k | 512 / 384 GB | 256 GB/s | 38 t/s | 480 W | $1.7k |
Single RTX Pro 6000 Blackwell 96 GB buildNVIDIA · workstation | $12k | 96 / 93 GB | 1792 GB/s | 102 t/s | 600 W | $2.1k |
Tinybox Red (6× 7900 XTX, 144 GB)tinycorp · 12U pedestal | $15k | 144 / 138 GB | 960 GB/s | 66 t/s | 1500 W | $5k |
4× DGX Spark cluster (512 GB unified, CUDA)NVIDIA · rack of 4 desktops | $20k | 512 / 488 GB | 273 GB/s | 66 t/s | 920 W | $3.4k |
8× Strix Halo cluster (1024 GB unified)AMD · rack of 8 mini-PCs, 10/25 GbE fabric | $23k | 1024 / 768 GB | 256 GB/s | 48 t/s | 960 W | $3.4k |
Dual RTX Pro 6000 Blackwell buildNVIDIA · workstation | $24k | 192 / 188 GB | 1792 GB/s | 120 t/s | 1100 W | $3.8k |
Single AMD Instinct MI325X 256 GB workstationAMD · workstation / 4U server (OAM) | $25k | 256 / 250 GB | 6000 GB/s | 156 t/s | 1000 W | $3.6k |
Tinybox Green (6× RTX 4090, 144 GB)tinycorp · 12U pedestal | $25k | 144 / 138 GB | 1008 GB/s | 90 t/s | 2200 W | $8k |
2× Mac Studio M3 Ultra 512 GB cluster (TB5 / MLX)Apple · two desktops, Thunderbolt 5 RDMA | $28k | 1024 / 960 GB | 819 GB/s | 46 t/s | 440 W | $1.5k |
Single AMD Instinct MI300X 192 GB workstationAMD · workstation | $30k | 192 / 188 GB | 5300 GB/s | 120 t/s | 750 W | $2.8k |
Single H100 80 GB workstationNVIDIA · workstation | $32k | 80 / 78 GB | 3350 GB/s | 108 t/s | 700 W | $2.5k |
Quad RTX Pro 6000 Blackwell build (384 GB)NVIDIA · workstation / 4U pedestal | $38k | 384 / 372 GB | 1792 GB/s | 180 t/s | 2200 W | $8k |
Single H200 141 GB workstationNVIDIA · workstation / 2U server | $40k | 141 / 138 GB | 4800 GB/s | 150 t/s | 700 W | $2.5k |
Tinybox Pro (8× RTX 4090, 192 GB)tinycorp · 12U pedestal | $40k | 192 / 184 GB | 1008 GB/s | 114 t/s | 3200 W | $11k |
8× DGX Spark cluster (1024 GB unified, CUDA)NVIDIA · rack of 8 desktops, 200 GbE fabric | $44k | 1024 / 976 GB | 273 GB/s | 86 t/s | 1840 W | $7k |
Tinybox Green v2 (4× RTX 5090, 128 GB)tinycorp · 12U pedestal | $45k | 128 / 124 GB | 1792 GB/s | 132 t/s | 2300 W | $8k |
8× RTX Pro 6000 Blackwell server (768 GB)NVIDIA · 4U server (e.g. SuperMicro AS-4125GS-TNRT) | $78k | 768 / 744 GB | 1792 GB/s | 264 t/s | 4800 W | $16k |
8× H100 80 GB serverNVIDIA · server rack | $280k | 640 / 620 GB | 3350 GB/s | 216 t/s | 5600 W | $20k |
NVIDIA RTX Spark (128 GB)NVIDIA · OEM laptops + small desktops | — | 128 / 119 GB | 300 GB/s | — | — W | $756 |
Single Tesla P40 24 GB (used) build
DGX B200 — 8× B200 server (1.44 TB HBM3e)
MacBook Pro M4 Pro 48 GB
Tesla V100 32 GB SXM2 mod build
DGX H200 — 8× H200 server (1.13 TB HBM3e)
12× RTX Pro 6000 Blackwell rack (1152 GB)
MacBook Pro M5 Pro 48 GB
Single Intel Arc Pro B70 build
Single AMD Instinct MI355X 288 GB workstation
MacBook Pro M4 Pro 48 GB
Single RTX 5090 build
Single B200 180 GB workstation
Mac Studio M3 Ultra 512 GB
MacBook Pro M5 Pro 48 GB
Every other build that runs Qwen 3.6 27B (dense)
53 additional builds fit Qwen 3.6 27B (dense) at Q4_K_M (20 GB usable minimum), sorted by sticker price.
| Build | Price | Memory | Bandwidth | tg/s (Q4) | Active W | 5-yr power |
|---|---|---|---|---|---|---|
Single AMD Instinct MI50 32 GB (used) buildAMD · desktop tower | $900 | 32 / 31 GB | 1024 GB/s | — | 300 W | $1.0k |
Single RTX 3090 (used) buildNVIDIA · desktop tower | $1.8k | 24 / 23 GB | 936 GB/s | 28 t/s | 350 W | $1.2k |
Single AMD Radeon AI Pro R9700 32 GB buildAMD · desktop tower | $2.0k | 32 / 31 GB | 640 GB/s | — | 300 W | $1.1k |
Mac Studio M4 Max 36 GBApple · small desktop | $2.5k | 36 / 28 GB | 546 GB/s | 35 t/s | 130 W | $453 |
Quad AMD MI50 32 GB (128 GB) homelab buildAMD · rack/large tower | $2.5k | 128 / 122 GB | 1024 GB/s | 15 t/s | 1200 W | $4.2k |
Quad Tesla P40 (96 GB) homelab buildNVIDIA · rack/large tower | $2.7k | 96 / 92 GB | 347 GB/s | 8.0 t/s | 1000 W | $3.5k |
AMD Ryzen AI Max+ 395 (128 GB)AMD · mini desktop / laptop | $2.8k | 128 / 96 GB | 256 GB/s | 16 t/s | 120 W | $420 |
Dual RTX 3090 (used) buildNVIDIA · desktop tower | $2.8k | 48 / 46 GB | 936 GB/s | 35 t/s | 700 W | $2.4k |
Single RTX 4090 buildNVIDIA · desktop tower | $3.2k | 24 / 23 GB | 1008 GB/s | 42 t/s | 410 W | $1.4k |
Dual Intel Arc Pro B70 buildIntel · desktop tower | $3.2k | 64 / 62 GB | 608 GB/s | 20 t/s | 380 W | $1.4k |
Single AMD Radeon Pro W7800 32 GB buildAMD · workstation | $3.5k | 32 / 31 GB | 576 GB/s | 18 t/s | 260 W | $920 |
Dual AMD Radeon AI Pro R9700 build (64 GB)AMD · workstation | $3.7k | 64 / 62 GB | 640 GB/s | 30 t/s | 600 W | $2.1k |
ASUS Ascent GX10 (128 GB)ASUS · small desktop | $4.0k | 128 / 119 GB | 273 GB/s | 28 t/s | 240 W | $903 |
MacBook Pro M4 Max 64 GBApple · laptop | $4.0k | 64 / 54 GB | 410 GB/s | 22 t/s | 90 W | $315 |
Dell Pro Max with GB10 (128 GB)Dell · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 30 t/s | 240 W | $887 |
MacBook Pro M5 Max 64 GBApple · laptop | $4.1k | 64 / 54 GB | 614 GB/s | 32 t/s | 95 W | $332 |
Lenovo ThinkStation PGX (128 GB)Lenovo · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 30 t/s | 160 W | $650 |
MSI EdgeXpert MS-C931 (128 GB)MSI · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 30 t/s | 240 W | $887 |
Mac Studio M4 Max 128 GBApple · small desktop | $4.7k | 128 / 112 GB | 546 GB/s | 28 t/s | 130 W | $453 |
NVIDIA DGX Spark (128 GB)NVIDIA · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 30 t/s | 240 W | $887 |
Single RTX A6000 48 GB (Ampere) buildNVIDIA · workstation | $4.7k | 48 / 46 GB | 768 GB/s | 24 t/s | 300 W | $1.0k |
Single AMD Radeon Pro W7900 48 GB buildAMD · workstation | $5k | 48 / 46 GB | 864 GB/s | 22 t/s | 295 W | $1.0k |
Mac Studio M3 Ultra 96 GBApple · small desktop | $5k | 96 / 80 GB | 819 GB/s | 38 t/s | 180 W | $624 |
MacBook Pro M5 Max 128 GBApple · laptop | $5k | 128 / 108 GB | 614 GB/s | 32 t/s | 95 W | $332 |
2× Strix Halo cluster (256 GB unified)AMD · mini-PC pair | $6k | 256 / 192 GB | 256 GB/s | 24 t/s | 240 W | $841 |
Quad Intel Arc Pro B70 buildIntel · rack/large tower | $6k | 128 / 124 GB | 608 GB/s | 20 t/s | 700 W | $2.5k |
Quad RTX 3090 (used) buildNVIDIA · rack/large tower | $6k | 96 / 92 GB | 936 GB/s | 40 t/s | 1400 W | $4.9k |
Single RTX Pro 5000 Blackwell 48 GB buildNVIDIA · workstation | $7k | 48 / 46 GB | 1344 GB/s | — | 300 W | $1.1k |
Single RTX 6000 Ada 48 GB buildNVIDIA · workstation | $8k | 48 / 46 GB | 960 GB/s | 40 t/s | 300 W | $1.0k |
Mac Studio M3 Ultra 256 GBApple · small desktop | $8k | 256 / 232 GB | 819 GB/s | 38 t/s | 180 W | $624 |
Dual AMD Radeon Pro W7900 buildAMD · workstation | $9k | 96 / 92 GB | 864 GB/s | 33 t/s | 600 W | $2.1k |
2× DGX Spark cluster (256 GB unified, CUDA)NVIDIA · two desktops, 200 G interconnect | $10k | 256 / 240 GB | 273 GB/s | 50 t/s | 460 W | $1.7k |
Dual RTX 5090 buildNVIDIA · rack/large tower | $10k | 64 / 62 GB | 1792 GB/s | 90 t/s | 1050 W | $3.6k |
Octuple Intel Arc Pro B70 clusterIntel · rack/large tower | $11k | 256 / 248 GB | 608 GB/s | 42 t/s | 1450 W | $5k |
4× Strix Halo cluster (512 GB unified)AMD · rack of 4 mini-PCs, 10 GbE fabric | $12k | 512 / 384 GB | 256 GB/s | 32 t/s | 480 W | $1.7k |
Single RTX Pro 6000 Blackwell 96 GB buildNVIDIA · workstation | $12k | 96 / 93 GB | 1792 GB/s | 85 t/s | 600 W | $2.1k |
Tinybox Red (6× 7900 XTX, 144 GB)tinycorp · 12U pedestal | $15k | 144 / 138 GB | 960 GB/s | 55 t/s | 1500 W | $5k |
4× DGX Spark cluster (512 GB unified, CUDA)NVIDIA · rack of 4 desktops | $20k | 512 / 488 GB | 273 GB/s | 55 t/s | 920 W | $3.4k |
8× Strix Halo cluster (1024 GB unified)AMD · rack of 8 mini-PCs, 10/25 GbE fabric | $23k | 1024 / 768 GB | 256 GB/s | 40 t/s | 960 W | $3.4k |
Dual RTX Pro 6000 Blackwell buildNVIDIA · workstation | $24k | 192 / 188 GB | 1792 GB/s | 100 t/s | 1100 W | $3.8k |
Single AMD Instinct MI325X 256 GB workstationAMD · workstation / 4U server (OAM) | $25k | 256 / 250 GB | 6000 GB/s | 130 t/s | 1000 W | $3.6k |
Tinybox Green (6× RTX 4090, 144 GB)tinycorp · 12U pedestal | $25k | 144 / 138 GB | 1008 GB/s | 75 t/s | 2200 W | $8k |
2× Mac Studio M3 Ultra 512 GB cluster (TB5 / MLX)Apple · two desktops, Thunderbolt 5 RDMA | $28k | 1024 / 960 GB | 819 GB/s | 38 t/s | 440 W | $1.5k |
Single AMD Instinct MI300X 192 GB workstationAMD · workstation | $30k | 192 / 188 GB | 5300 GB/s | 100 t/s | 750 W | $2.8k |
Single H100 80 GB workstationNVIDIA · workstation | $32k | 80 / 78 GB | 3350 GB/s | 90 t/s | 700 W | $2.5k |
Quad RTX Pro 6000 Blackwell build (384 GB)NVIDIA · workstation / 4U pedestal | $38k | 384 / 372 GB | 1792 GB/s | 150 t/s | 2200 W | $8k |
Single H200 141 GB workstationNVIDIA · workstation / 2U server | $40k | 141 / 138 GB | 4800 GB/s | 125 t/s | 700 W | $2.5k |
Tinybox Pro (8× RTX 4090, 192 GB)tinycorp · 12U pedestal | $40k | 192 / 184 GB | 1008 GB/s | 95 t/s | 3200 W | $11k |
8× DGX Spark cluster (1024 GB unified, CUDA)NVIDIA · rack of 8 desktops, 200 GbE fabric | $44k | 1024 / 976 GB | 273 GB/s | 72 t/s | 1840 W | $7k |
Tinybox Green v2 (4× RTX 5090, 128 GB)tinycorp · 12U pedestal | $45k | 128 / 124 GB | 1792 GB/s | 110 t/s | 2300 W | $8k |
8× RTX Pro 6000 Blackwell server (768 GB)NVIDIA · 4U server (e.g. SuperMicro AS-4125GS-TNRT) | $78k | 768 / 744 GB | 1792 GB/s | 220 t/s | 4800 W | $16k |
8× H100 80 GB serverNVIDIA · server rack | $280k | 640 / 620 GB | 3350 GB/s | 180 t/s | 5600 W | $20k |
NVIDIA RTX Spark (128 GB)NVIDIA · OEM laptops + small desktops | — | 128 / 119 GB | 300 GB/s | — | — W | $756 |
Tesla V100 32 GB SXM2 mod build
DGX B200 — 8× B200 server (1.44 TB HBM3e)
MacBook Pro M4 Pro 48 GB
Single RTX 5090 build
DGX H200 — 8× H200 server (1.13 TB HBM3e)
12× RTX Pro 6000 Blackwell rack (1152 GB)
MacBook Pro M5 Pro 48 GB
Single Intel Arc Pro B70 build
Single AMD Instinct MI355X 288 GB workstation
MacBook Pro M4 Pro 48 GB
Single RTX 5090 build
Single B200 180 GB workstation
Mac Studio M3 Ultra 512 GB
MacBook Pro M5 Pro 48 GB
Every other build that runs Qwen 3.6 27B (dense)
51 additional builds fit Qwen 3.6 27B (dense) at Q5_K_M (24 GB usable minimum), sorted by sticker price.
| Build | Price | Memory | Bandwidth | tg/s (Q5) | Active W | 5-yr power |
|---|---|---|---|---|---|---|
Single AMD Instinct MI50 32 GB (used) buildAMD · desktop tower | $900 | 32 / 31 GB | 1024 GB/s | — | 300 W | $1.0k |
Single AMD Radeon AI Pro R9700 32 GB buildAMD · desktop tower | $2.0k | 32 / 31 GB | 640 GB/s | — | 300 W | $1.1k |
Mac Studio M4 Max 36 GBApple · small desktop | $2.5k | 36 / 28 GB | 546 GB/s | 29 t/s | 130 W | $453 |
Quad AMD MI50 32 GB (128 GB) homelab buildAMD · rack/large tower | $2.5k | 128 / 122 GB | 1024 GB/s | 13 t/s | 1200 W | $4.2k |
Quad Tesla P40 (96 GB) homelab buildNVIDIA · rack/large tower | $2.7k | 96 / 92 GB | 347 GB/s | 6.7 t/s | 1000 W | $3.5k |
AMD Ryzen AI Max+ 395 (128 GB)AMD · mini desktop / laptop | $2.8k | 128 / 96 GB | 256 GB/s | 13 t/s | 120 W | $420 |
Dual RTX 3090 (used) buildNVIDIA · desktop tower | $2.8k | 48 / 46 GB | 936 GB/s | 29 t/s | 700 W | $2.4k |
Dual Intel Arc Pro B70 buildIntel · desktop tower | $3.2k | 64 / 62 GB | 608 GB/s | 17 t/s | 380 W | $1.4k |
Single AMD Radeon Pro W7800 32 GB buildAMD · workstation | $3.5k | 32 / 31 GB | 576 GB/s | 15 t/s | 260 W | $920 |
Dual AMD Radeon AI Pro R9700 build (64 GB)AMD · workstation | $3.7k | 64 / 62 GB | 640 GB/s | 25 t/s | 600 W | $2.1k |
ASUS Ascent GX10 (128 GB)ASUS · small desktop | $4.0k | 128 / 119 GB | 273 GB/s | 24 t/s | 240 W | $903 |
MacBook Pro M4 Max 64 GBApple · laptop | $4.0k | 64 / 54 GB | 410 GB/s | 18 t/s | 90 W | $315 |
Dell Pro Max with GB10 (128 GB)Dell · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 25 t/s | 240 W | $887 |
MacBook Pro M5 Max 64 GBApple · laptop | $4.1k | 64 / 54 GB | 614 GB/s | 27 t/s | 95 W | $332 |
Lenovo ThinkStation PGX (128 GB)Lenovo · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 25 t/s | 160 W | $650 |
MSI EdgeXpert MS-C931 (128 GB)MSI · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 25 t/s | 240 W | $887 |
Mac Studio M4 Max 128 GBApple · small desktop | $4.7k | 128 / 112 GB | 546 GB/s | 24 t/s | 130 W | $453 |
NVIDIA DGX Spark (128 GB)NVIDIA · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 25 t/s | 240 W | $887 |
Single RTX A6000 48 GB (Ampere) buildNVIDIA · workstation | $4.7k | 48 / 46 GB | 768 GB/s | 20 t/s | 300 W | $1.0k |
