Hardware to run HiDream-I1 (Full)
MIT-licensed 17 B — competes with FLUX.1 [dev] on quality without commercial restrictions. Superseded by HiDream-O1-Image (May 2026) on prompt alignment and arena rank.
Availability
Cheapest
Single Tesla P100 16 GB (used) build
NVIDIA · desktop tower
$500
Memory16 GB · 15 usable
Bandwidth732 GB/s
Idle / Active25 W / 250 W
Sticker$500
Why: Lowest sticker that still fits HiDream-I1 (Full) ($500 USD).
📺 Reviews on YouTube
Most VRAM
DGX B200 — 8× B200 server (1.44 TB HBM3e)
NVIDIA · 10U DGX server
$475,000
Memory1440 GB · 1404 usable
Bandwidth8000 GB/s
Idle / Active900 W / 10200 W
Sticker$475,000
Why: 1404 GB usable — most headroom for batching and longer outputs.
📺 Reviews on YouTube
Efficient
Mac Mini M4 (24 GB)
Apple · mini desktop
$999
Memory24 GB · 18 usable
Bandwidth120 GB/s
Idle / Active4 W / 50 W
Sticker$999
Why: 50 W active — lowest power draw of the fitting builds.
📺 Reviews on YouTube
Cheapest
Mac Mini M4 (24 GB)
Apple · mini desktop
$999
Memory24 GB · 18 usable
Bandwidth120 GB/s
Idle / Active4 W / 50 W
Sticker$999
Why: Lowest sticker that still fits HiDream-I1 (Full) ($999 USD).
📺 Reviews on YouTube
Most VRAM
Mac Studio M3 Ultra 512 GB
Apple · small desktop
$14,199
Memory512 GB · 480 usable
Bandwidth819 GB/s
Idle / Active12 W / 220 W
Sticker$14,199
Why: 480 GB usable — most headroom for batching and longer outputs.
📺 Reviews on YouTube
Efficient
MacBook Pro M4 Pro 48 GB
Apple · laptop
$2,899
Memory48 GB · 40 usable
Bandwidth273 GB/s
Idle / Active5 W / 70 W
Sticker$2,899
Why: 70 W active — lowest power draw of the fitting builds.
📺 Reviews on YouTube
Every other build that runs HiDream-I1 (Full)
63 additional builds fit HiDream-I1 (Full) at Q2_K (13 GB usable minimum), sorted by sticker price.
| Build | Price | Memory | Bandwidth | Active W | 5-yr power |
|---|---|---|---|---|---|
Single Tesla P40 24 GB (used) buildNVIDIA · desktop tower | $750 | 24 / 23 GB | 347 GB/s | 250 W | $854 |
Tesla V100 32 GB SXM2 mod buildNVIDIA · desktop tower | $900 | 32 / 31 GB | 900 GB/s | 300 W | $1.1k |
Single AMD Instinct MI50 32 GB (used) buildAMD · desktop tower | $900 | 32 / 31 GB | 1024 GB/s | 300 W | $1.0k |
Single AMD Radeon RX 9070 XT 16 GB buildAMD · desktop tower | $1.3k | 16 / 15 GB | 645 GB/s | 304 W | $1.1k |
Single RTX 3090 (used) buildNVIDIA · desktop tower | $1.8k | 24 / 23 GB | 936 GB/s | 350 W | $1.2k |
Single Intel Arc Pro B70 buildIntel · desktop tower | $1.8k | 32 / 31 GB | 608 GB/s | 220 W | $782 |
Single AMD Radeon AI Pro R9700 32 GB buildAMD · desktop tower | $2.0k | 32 / 31 GB | 640 GB/s | 300 W | $1.1k |
Mac Studio M4 Max 36 GBApple · small desktop | $2.5k | 36 / 28 GB | 546 GB/s | 130 W | $453 |
Quad AMD MI50 32 GB (128 GB) homelab buildAMD · rack/large tower | $2.5k | 128 / 122 GB | 1024 GB/s | 1200 W | $4.2k |
Quad Tesla P40 (96 GB) homelab buildNVIDIA · rack/large tower | $2.7k | 96 / 92 GB | 347 GB/s | 1000 W | $3.5k |
AMD Ryzen AI Max+ 395 (128 GB)AMD · mini desktop / laptop | $2.8k | 128 / 96 GB | 256 GB/s | 120 W | $420 |
Dual RTX 3090 (used) buildNVIDIA · desktop tower | $2.8k | 48 / 46 GB | 936 GB/s | 700 W | $2.4k |
MacBook Pro M5 Pro 48 GBApple · laptop | $3.1k | 48 / 40 GB | 307 GB/s | 75 W | $263 |
Single RTX 4090 buildNVIDIA · desktop tower | $3.2k | 24 / 23 GB | 1008 GB/s | 410 W | $1.4k |
Dual Intel Arc Pro B70 buildIntel · desktop tower | $3.2k | 64 / 62 GB | 608 GB/s | 380 W | $1.4k |
Single AMD Radeon Pro W7800 32 GB buildAMD · workstation | $3.5k | 32 / 31 GB | 576 GB/s | 260 W | $920 |
Dual AMD Radeon AI Pro R9700 build (64 GB)AMD · workstation | $3.7k | 64 / 62 GB | 640 GB/s | 600 W | $2.1k |
ASUS Ascent GX10 (128 GB)ASUS · small desktop | $4.0k | 128 / 119 GB | 273 GB/s | 240 W | $903 |
MacBook Pro M4 Max 64 GBApple · laptop | $4.0k | 64 / 54 GB | 410 GB/s | 90 W | $315 |
Dell Pro Max with GB10 (128 GB)Dell · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 240 W | $887 |
MacBook Pro M5 Max 64 GBApple · laptop | $4.1k | 64 / 54 GB | 614 GB/s | 95 W | $332 |
Lenovo ThinkStation PGX (128 GB)Lenovo · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 160 W | $650 |
MSI EdgeXpert MS-C931 (128 GB)MSI · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 240 W | $887 |
Mac Studio M4 Max 128 GBApple · small desktop | $4.7k | 128 / 112 GB | 546 GB/s | 130 W | $453 |
NVIDIA DGX Spark (128 GB)NVIDIA · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 240 W | $887 |
Single RTX A6000 48 GB (Ampere) buildNVIDIA · workstation | $4.7k | 48 / 46 GB | 768 GB/s | 300 W | $1.0k |
Single RTX 5090 buildNVIDIA · desktop tower | $4.9k | 32 / 31 GB | 1792 GB/s | 520 W | $1.8k |
Single AMD Radeon Pro W7900 48 GB buildAMD · workstation | $5k | 48 / 46 GB | 864 GB/s | 295 W | $1.0k |
Mac Studio M3 Ultra 96 GBApple · small desktop | $5k | 96 / 80 GB | 819 GB/s | 180 W | $624 |
MacBook Pro M5 Max 128 GBApple · laptop | $5k | 128 / 108 GB | 614 GB/s | 95 W | $332 |
2× Strix Halo cluster (256 GB unified)AMD · mini-PC pair | $6k | 256 / 192 GB | 256 GB/s | 240 W | $841 |
Quad Intel Arc Pro B70 buildIntel · rack/large tower | $6k | 128 / 124 GB | 608 GB/s | 700 W | $2.5k |
Quad RTX 3090 (used) buildNVIDIA · rack/large tower | $6k | 96 / 92 GB | 936 GB/s | 1400 W | $4.9k |
Single RTX Pro 5000 Blackwell 48 GB buildNVIDIA · workstation | $7k | 48 / 46 GB | 1344 GB/s | 300 W | $1.1k |
Single RTX 6000 Ada 48 GB buildNVIDIA · workstation | $8k | 48 / 46 GB | 960 GB/s | 300 W | $1.0k |
Mac Studio M3 Ultra 256 GBApple · small desktop | $8k | 256 / 232 GB | 819 GB/s | 180 W | $624 |
Dual AMD Radeon Pro W7900 buildAMD · workstation | $9k | 96 / 92 GB | 864 GB/s | 600 W | $2.1k |
2× DGX Spark cluster (256 GB unified, CUDA)NVIDIA · two desktops, 200 G interconnect | $10k | 256 / 240 GB | 273 GB/s | 460 W | $1.7k |
Dual RTX 5090 buildNVIDIA · rack/large tower | $10k | 64 / 62 GB | 1792 GB/s | 1050 W | $3.6k |
Octuple Intel Arc Pro B70 clusterIntel · rack/large tower | $11k | 256 / 248 GB | 608 GB/s | 1450 W | $5k |
4× Strix Halo cluster (512 GB unified)AMD · rack of 4 mini-PCs, 10 GbE fabric | $12k | 512 / 384 GB | 256 GB/s | 480 W | $1.7k |
Single RTX Pro 6000 Blackwell 96 GB buildNVIDIA · workstation | $12k | 96 / 93 GB | 1792 GB/s | 600 W | $2.1k |
Tinybox Red (6× 7900 XTX, 144 GB)tinycorp · 12U pedestal | $15k | 144 / 138 GB | 960 GB/s | 1500 W | $5k |
4× DGX Spark cluster (512 GB unified, CUDA)NVIDIA · rack of 4 desktops | $20k | 512 / 488 GB | 273 GB/s | 920 W | $3.4k |
8× Strix Halo cluster (1024 GB unified)AMD · rack of 8 mini-PCs, 10/25 GbE fabric | $23k | 1024 / 768 GB | 256 GB/s | 960 W | $3.4k |
Dual RTX Pro 6000 Blackwell buildNVIDIA · workstation | $24k | 192 / 188 GB | 1792 GB/s | 1100 W | $3.8k |
Single AMD Instinct MI325X 256 GB workstationAMD · workstation / 4U server (OAM) | $25k | 256 / 250 GB | 6000 GB/s | 1000 W | $3.6k |
Tinybox Green (6× RTX 4090, 144 GB)tinycorp · 12U pedestal | $25k | 144 / 138 GB | 1008 GB/s | 2200 W | $8k |
Single AMD Instinct MI355X 288 GB workstationAMD · 4U server (OAM, liquid-cooled) | $28k | 288 / 282 GB | 8000 GB/s | 1400 W | $5k |
2× Mac Studio M3 Ultra 512 GB cluster (TB5 / MLX)Apple · two desktops, Thunderbolt 5 RDMA | $28k | 1024 / 960 GB | 819 GB/s | 440 W | $1.5k |
Single AMD Instinct MI300X 192 GB workstationAMD · workstation | $30k | 192 / 188 GB | 5300 GB/s | 750 W | $2.8k |
Single H100 80 GB workstationNVIDIA · workstation | $32k | 80 / 78 GB | 3350 GB/s | 700 W | $2.5k |
Quad RTX Pro 6000 Blackwell build (384 GB)NVIDIA · workstation / 4U pedestal | $38k | 384 / 372 GB | 1792 GB/s | 2200 W | $8k |
Single H200 141 GB workstationNVIDIA · workstation / 2U server | $40k | 141 / 138 GB | 4800 GB/s | 700 W | $2.5k |
Tinybox Pro (8× RTX 4090, 192 GB)tinycorp · 12U pedestal | $40k | 192 / 184 GB | 1008 GB/s | 3200 W | $11k |
8× DGX Spark cluster (1024 GB unified, CUDA)NVIDIA · rack of 8 desktops, 200 GbE fabric | $44k | 1024 / 976 GB | 273 GB/s | 1840 W | $7k |
Tinybox Green v2 (4× RTX 5090, 128 GB)tinycorp · 12U pedestal | $45k | 128 / 124 GB | 1792 GB/s | 2300 W | $8k |
Single B200 180 GB workstationNVIDIA · workstation / 4U server | $47k | 180 / 176 GB | 8000 GB/s | 1000 W | $3.6k |
8× RTX Pro 6000 Blackwell server (768 GB)NVIDIA · 4U server (e.g. SuperMicro AS-4125GS-TNRT) | $78k | 768 / 744 GB | 1792 GB/s | 4800 W | $16k |
12× RTX Pro 6000 Blackwell rack (1152 GB)NVIDIA · 8U server rack (multi-node, 1-2 chassis) | $118k | 1152 / 1116 GB | 1792 GB/s | 7400 W | $25k |
8× H100 80 GB serverNVIDIA · server rack | $280k | 640 / 620 GB | 3350 GB/s | 5600 W | $20k |
DGX H200 — 8× H200 server (1.13 TB HBM3e)NVIDIA · 8U DGX / HGX server rack | $380k | 1128 / 1100 GB | 4800 GB/s | 6500 W | $24k |
NVIDIA RTX Spark (128 GB)NVIDIA · OEM laptops + small desktops | — | 128 / 119 GB | 300 GB/s | — W | $756 |
Cheapest
Tesla V100 32 GB SXM2 mod build
NVIDIA · desktop tower
$900
Memory32 GB · 31 usable
Bandwidth900 GB/s
Idle / Active33 W / 300 W
Sticker$900
Why: Lowest sticker that still fits HiDream-I1 (Full) ($900 USD).
Most VRAM
DGX B200 — 8× B200 server (1.44 TB HBM3e)
NVIDIA · 10U DGX server
$475,000
Memory1440 GB · 1404 usable
Bandwidth8000 GB/s
Idle / Active900 W / 10200 W
Sticker$475,000
Why: 1404 GB usable — most headroom for batching and longer outputs.
📺 Reviews on YouTube
Efficient
MacBook Pro M4 Pro 48 GB
Apple · laptop
$2,899
Memory48 GB · 40 usable
Bandwidth273 GB/s
Idle / Active5 W / 70 W
Sticker$2,899
Why: 70 W active — lowest power draw of the fitting builds.
📺 Reviews on YouTube
Cheapest
Single Intel Arc Pro B70 build
Intel · desktop tower
$1,799
Memory32 GB · 31 usable
Bandwidth608 GB/s
Idle / Active18 W / 220 W
Sticker$1,799
Why: Lowest sticker that still fits HiDream-I1 (Full) ($1.8k USD).
Most VRAM
Mac Studio M3 Ultra 512 GB
Apple · small desktop
$14,199
Memory512 GB · 480 usable
Bandwidth819 GB/s
Idle / Active12 W / 220 W
Sticker$14,199
Why: 480 GB usable — most headroom for batching and longer outputs.
📺 Reviews on YouTube
Efficient
MacBook Pro M4 Pro 48 GB
Apple · laptop
$2,899
Memory48 GB · 40 usable
Bandwidth273 GB/s
Idle / Active5 W / 70 W
Sticker$2,899
Why: 70 W active — lowest power draw of the fitting builds.
📺 Reviews on YouTube
Every other build that runs HiDream-I1 (Full)
57 additional builds fit HiDream-I1 (Full) at Q4_K_M (24 GB usable minimum), sorted by sticker price.
| Build | Price | Memory | Bandwidth | Active W | 5-yr power |
|---|---|---|---|---|---|
Single AMD Instinct MI50 32 GB (used) buildAMD · desktop tower | $900 | 32 / 31 GB | 1024 GB/s | 300 W | $1.0k |
Single AMD Radeon AI Pro R9700 32 GB buildAMD · desktop tower | $2.0k | 32 / 31 GB | 640 GB/s | 300 W | $1.1k |
Mac Studio M4 Max 36 GBApple · small desktop | $2.5k | 36 / 28 GB | 546 GB/s | 130 W | $453 |
Quad AMD MI50 32 GB (128 GB) homelab buildAMD · rack/large tower | $2.5k | 128 / 122 GB | 1024 GB/s | 1200 W | $4.2k |
Quad Tesla P40 (96 GB) homelab buildNVIDIA · rack/large tower | $2.7k | 96 / 92 GB | 347 GB/s | 1000 W | $3.5k |
AMD Ryzen AI Max+ 395 (128 GB)AMD · mini desktop / laptop | $2.8k | 128 / 96 GB | 256 GB/s | 120 W | $420 |
Dual RTX 3090 (used) buildNVIDIA · desktop tower | $2.8k | 48 / 46 GB | 936 GB/s | 700 W | $2.4k |
MacBook Pro M5 Pro 48 GBApple · laptop | $3.1k | 48 / 40 GB | 307 GB/s | 75 W | $263 |
Dual Intel Arc Pro B70 buildIntel · desktop tower | $3.2k | 64 / 62 GB | 608 GB/s | 380 W | $1.4k |
Single AMD Radeon Pro W7800 32 GB buildAMD · workstation | $3.5k | 32 / 31 GB | 576 GB/s | 260 W | $920 |
Dual AMD Radeon AI Pro R9700 build (64 GB)AMD · workstation | $3.7k | 64 / 62 GB | 640 GB/s | 600 W | $2.1k |
ASUS Ascent GX10 (128 GB)ASUS · small desktop | $4.0k | 128 / 119 GB | 273 GB/s | 240 W | $903 |
MacBook Pro M4 Max 64 GBApple · laptop | $4.0k | 64 / 54 GB | 410 GB/s | 90 W | $315 |
Dell Pro Max with GB10 (128 GB)Dell · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 240 W | $887 |
MacBook Pro M5 Max 64 GBApple · laptop | $4.1k | 64 / 54 GB | 614 GB/s | 95 W | $332 |
Lenovo ThinkStation PGX (128 GB)Lenovo · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 160 W | $650 |
MSI EdgeXpert MS-C931 (128 GB)MSI · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 240 W | $887 |
Mac Studio M4 Max 128 GBApple · small desktop | $4.7k | 128 / 112 GB | 546 GB/s | 130 W | $453 |
NVIDIA DGX Spark (128 GB)NVIDIA · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 240 W | $887 |
Single RTX A6000 48 GB (Ampere) buildNVIDIA · workstation | $4.7k | 48 / 46 GB | 768 GB/s | 300 W | $1.0k |
Single RTX 5090 buildNVIDIA · desktop tower | $4.9k | 32 / 31 GB | 1792 GB/s | 520 W | $1.8k |
Single AMD Radeon Pro W7900 48 GB buildAMD · workstation | $5k | 48 / 46 GB | 864 GB/s | 295 W | $1.0k |
Mac Studio M3 Ultra 96 GBApple · small desktop | $5k | 96 / 80 GB | 819 GB/s | 180 W | $624 |
MacBook Pro M5 Max 128 GBApple · laptop | $5k | 128 / 108 GB | 614 GB/s | 95 W | $332 |
2× Strix Halo cluster (256 GB unified)AMD · mini-PC pair | $6k | 256 / 192 GB | 256 GB/s | 240 W | $841 |
Quad Intel Arc Pro B70 buildIntel · rack/large tower | $6k | 128 / 124 GB | 608 GB/s | 700 W | $2.5k |
Quad RTX 3090 (used) buildNVIDIA · rack/large tower | $6k | 96 / 92 GB | 936 GB/s | 1400 W | $4.9k |
Single RTX Pro 5000 Blackwell 48 GB buildNVIDIA · workstation | $7k | 48 / 46 GB | 1344 GB/s | 300 W | $1.1k |
Single RTX 6000 Ada 48 GB buildNVIDIA · workstation | $8k | 48 / 46 GB | 960 GB/s | 300 W | $1.0k |
Mac Studio M3 Ultra 256 GBApple · small desktop | $8k | 256 / 232 GB | 819 GB/s | 180 W | $624 |
Dual AMD Radeon Pro W7900 buildAMD · workstation | $9k | 96 / 92 GB | 864 GB/s | 600 W | $2.1k |
2× DGX Spark cluster (256 GB unified, CUDA)NVIDIA · two desktops, 200 G interconnect | $10k | 256 / 240 GB | 273 GB/s | 460 W | $1.7k |
Dual RTX 5090 buildNVIDIA · rack/large tower | $10k | 64 / 62 GB | 1792 GB/s | 1050 W | $3.6k |
Octuple Intel Arc Pro B70 clusterIntel · rack/large tower | $11k | 256 / 248 GB | 608 GB/s | 1450 W | $5k |
4× Strix Halo cluster (512 GB unified)AMD · rack of 4 mini-PCs, 10 GbE fabric | $12k | 512 / 384 GB | 256 GB/s | 480 W | $1.7k |
Single RTX Pro 6000 Blackwell 96 GB buildNVIDIA · workstation | $12k | 96 / 93 GB | 1792 GB/s | 600 W | $2.1k |
Tinybox Red (6× 7900 XTX, 144 GB)tinycorp · 12U pedestal | $15k | 144 / 138 GB | 960 GB/s | 1500 W | $5k |
4× DGX Spark cluster (512 GB unified, CUDA)NVIDIA · rack of 4 desktops | $20k | 512 / 488 GB | 273 GB/s | 920 W | $3.4k |
8× Strix Halo cluster (1024 GB unified)AMD · rack of 8 mini-PCs, 10/25 GbE fabric | $23k | 1024 / 768 GB | 256 GB/s | 960 W | $3.4k |
Dual RTX Pro 6000 Blackwell buildNVIDIA · workstation | $24k | 192 / 188 GB | 1792 GB/s | 1100 W | $3.8k |
Single AMD Instinct MI325X 256 GB workstationAMD · workstation / 4U server (OAM) | $25k | 256 / 250 GB | 6000 GB/s | 1000 W | $3.6k |
Tinybox Green (6× RTX 4090, 144 GB)tinycorp · 12U pedestal | $25k | 144 / 138 GB | 1008 GB/s | 2200 W | $8k |
Single AMD Instinct MI355X 288 GB workstationAMD · 4U server (OAM, liquid-cooled) | $28k | 288 / 282 GB | 8000 GB/s | 1400 W | $5k |
2× Mac Studio M3 Ultra 512 GB cluster (TB5 / MLX)Apple · two desktops, Thunderbolt 5 RDMA | $28k | 1024 / 960 GB | 819 GB/s | 440 W | $1.5k |
Single AMD Instinct MI300X 192 GB workstationAMD · workstation | $30k | 192 / 188 GB | 5300 GB/s | 750 W | $2.8k |
Single H100 80 GB workstationNVIDIA · workstation | $32k | 80 / 78 GB | 3350 GB/s | 700 W | $2.5k |
Quad RTX Pro 6000 Blackwell build (384 GB)NVIDIA · workstation / 4U pedestal | $38k | 384 / 372 GB | 1792 GB/s | 2200 W | $8k |
Single H200 141 GB workstationNVIDIA · workstation / 2U server | $40k | 141 / 138 GB | 4800 GB/s | 700 W | $2.5k |
Tinybox Pro (8× RTX 4090, 192 GB)tinycorp · 12U pedestal | $40k | 192 / 184 GB | 1008 GB/s | 3200 W | $11k |
8× DGX Spark cluster (1024 GB unified, CUDA)NVIDIA · rack of 8 desktops, 200 GbE fabric | $44k | 1024 / 976 GB | 273 GB/s | 1840 W | $7k |
Tinybox Green v2 (4× RTX 5090, 128 GB)tinycorp · 12U pedestal | $45k | 128 / 124 GB | 1792 GB/s | 2300 W | $8k |
Single B200 180 GB workstationNVIDIA · workstation / 4U server | $47k | 180 / 176 GB | 8000 GB/s | 1000 W | $3.6k |
8× RTX Pro 6000 Blackwell server (768 GB)NVIDIA · 4U server (e.g. SuperMicro AS-4125GS-TNRT) | $78k | 768 / 744 GB | 1792 GB/s | 4800 W | $16k |
12× RTX Pro 6000 Blackwell rack (1152 GB)NVIDIA · 8U server rack (multi-node, 1-2 chassis) | $118k | 1152 / 1116 GB | 1792 GB/s | 7400 W | $25k |
8× H100 80 GB serverNVIDIA · server rack | $280k | 640 / 620 GB | 3350 GB/s | 5600 W | $20k |
DGX H200 — 8× H200 server (1.13 TB HBM3e)NVIDIA · 8U DGX / HGX server rack | $380k | 1128 / 1100 GB | 4800 GB/s | 6500 W | $24k |
NVIDIA RTX Spark (128 GB)NVIDIA · OEM laptops + small desktops | — | 128 / 119 GB | 300 GB/s | — W | $756 |
Cheapest
Tesla V100 32 GB SXM2 mod build
NVIDIA · desktop tower
$900
Memory32 GB · 31 usable
Bandwidth900 GB/s
Idle / Active33 W / 300 W
Sticker$900
Why: Lowest sticker that still fits HiDream-I1 (Full) ($900 USD).
Most VRAM
DGX B200 — 8× B200 server (1.44 TB HBM3e)
NVIDIA · 10U DGX server
$475,000
Memory1440 GB · 1404 usable
Bandwidth8000 GB/s
Idle / Active900 W / 10200 W
Sticker$475,000
Why: 1404 GB usable — most headroom for batching and longer outputs.
📺 Reviews on YouTube
Efficient
MacBook Pro M4 Pro 48 GB
Apple · laptop
$2,899
Memory48 GB · 40 usable
Bandwidth273 GB/s
Idle / Active5 W / 70 W
Sticker$2,899
Why: 70 W active — lowest power draw of the fitting builds.
📺 Reviews on YouTube
Cheapest
Single Intel Arc Pro B70 build
Intel · desktop tower
$1,799
Memory32 GB · 31 usable
Bandwidth608 GB/s
Idle / Active18 W / 220 W
Sticker$1,799
Why: Lowest sticker that still fits HiDream-I1 (Full) ($1.8k USD).
Most VRAM
Mac Studio M3 Ultra 512 GB
Apple · small desktop
$14,199
Memory512 GB · 480 usable
Bandwidth819 GB/s
Idle / Active12 W / 220 W
Sticker$14,199
Why: 480 GB usable — most headroom for batching and longer outputs.
📺 Reviews on YouTube
Efficient
MacBook Pro M4 Pro 48 GB
Apple · laptop
$2,899
Memory48 GB · 40 usable
Bandwidth273 GB/s
Idle / Active5 W / 70 W
Sticker$2,899
Why: 70 W active — lowest power draw of the fitting builds.
📺 Reviews on YouTube
Every other build that runs HiDream-I1 (Full)
56 additional builds fit HiDream-I1 (Full) at Q5_K_M (29 GB usable minimum), sorted by sticker price.
| Build | Price | Memory | Bandwidth | Active W | 5-yr power |
|---|---|---|---|---|---|
Single AMD Instinct MI50 32 GB (used) buildAMD · desktop tower | $900 | 32 / 31 GB | 1024 GB/s | 300 W | $1.0k |
Single AMD Radeon AI Pro R9700 32 GB buildAMD · desktop tower | $2.0k | 32 / 31 GB | 640 GB/s | 300 W | $1.1k |
Quad AMD MI50 32 GB (128 GB) homelab buildAMD · rack/large tower | $2.5k | 128 / 122 GB | 1024 GB/s | 1200 W | $4.2k |
Quad Tesla P40 (96 GB) homelab buildNVIDIA · rack/large tower | $2.7k | 96 / 92 GB | 347 GB/s | 1000 W | $3.5k |
AMD Ryzen AI Max+ 395 (128 GB)AMD · mini desktop / laptop | $2.8k | 128 / 96 GB | 256 GB/s | 120 W | $420 |
Dual RTX 3090 (used) buildNVIDIA · desktop tower | $2.8k | 48 / 46 GB | 936 GB/s | 700 W | $2.4k |
MacBook Pro M5 Pro 48 GBApple · laptop | $3.1k | 48 / 40 GB | 307 GB/s | 75 W | $263 |
Dual Intel Arc Pro B70 buildIntel · desktop tower | $3.2k | 64 / 62 GB | 608 GB/s | 380 W | $1.4k |
Single AMD Radeon Pro W7800 32 GB buildAMD · workstation | $3.5k | 32 / 31 GB | 576 GB/s | 260 W | $920 |
Dual AMD Radeon AI Pro R9700 build (64 GB)AMD · workstation | $3.7k | 64 / 62 GB | 640 GB/s | 600 W | $2.1k |
ASUS Ascent GX10 (128 GB)ASUS · small desktop | $4.0k | 128 / 119 GB | 273 GB/s | 240 W | $903 |
MacBook Pro M4 Max 64 GBApple · laptop | $4.0k | 64 / 54 GB | 410 GB/s | 90 W | $315 |
Dell Pro Max with GB10 (128 GB)Dell · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 240 W | $887 |
MacBook Pro M5 Max 64 GBApple · laptop | $4.1k | 64 / 54 GB | 614 GB/s | 95 W | $332 |
Lenovo ThinkStation PGX (128 GB)Lenovo · small desktop | $4.1k | 128 / 119 GB | 273 GB/s | 160 W | $650 |
MSI EdgeXpert MS-C931 (128 GB)MSI · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 240 W | $887 |
Mac Studio M4 Max 128 GBApple · small desktop | $4.7k | 128 / 112 GB | 546 GB/s | 130 W | $453 |
NVIDIA DGX Spark (128 GB)NVIDIA · small desktop | $4.7k | 128 / 119 GB | 273 GB/s | 240 W | $887 |
Single RTX A6000 48 GB (Ampere) buildNVIDIA · workstation | $4.7k | 48 / 46 GB | 768 GB/s | 300 W | $1.0k |
Single RTX 5090 buildNVIDIA · desktop tower | $4.9k | 32 / 31 GB | 1792 GB/s | 520 W | $1.8k |
Single AMD Radeon Pro W7900 48 GB buildAMD · workstation | $5k | 48 / 46 GB | 864 GB/s | 295 W | $1.0k |
Mac Studio M3 Ultra 96 GBApple · small desktop | $5k | 96 / 80 GB | 819 GB/s | 180 W | $624 |
MacBook Pro M5 Max 128 GBApple · laptop | $5k | 128 / 108 GB | 614 GB/s | 95 W | $332 |
2× Strix Halo cluster (256 GB unified)AMD · mini-PC pair | $6k | 256 / 192 GB | 256 GB/s | 240 W | $841 |
Quad Intel Arc Pro B70 buildIntel · rack/large tower | $6k | 128 / 124 GB | 608 GB/s | 700 W | $2.5k |
Quad RTX 3090 (used) buildNVIDIA · rack/large tower | $6k | 96 / 92 GB | 936 GB/s | 1400 W | $4.9k |
Single RTX Pro 5000 Blackwell 48 GB buildNVIDIA · workstation | $7k | 48 / 46 GB | 1344 GB/s | 300 W | $1.1k |
Single RTX 6000 Ada 48 GB buildNVIDIA · workstation | $8k | 48 / 46 GB | 960 GB/s | 300 W | $1.0k |
Mac Studio M3 Ultra 256 GBApple · small desktop | $8k | 256 / 232 GB | 819 GB/s | 180 W | $624 |
Dual AMD Radeon Pro W7900 buildAMD · workstation | $9k | 96 / 92 GB | 864 GB/s | 600 W | $2.1k |
2× DGX Spark cluster (256 GB unified, CUDA)NVIDIA · two desktops, 200 G interconnect | $10k | 256 / 240 GB | 273 GB/s | 460 W | $1.7k |
Dual RTX 5090 buildNVIDIA · rack/large tower | $10k | 64 / 62 GB | 1792 GB/s | 1050 W | $3.6k |
Octuple Intel Arc Pro B70 clusterIntel · rack/large tower | $11k | 256 / 248 GB | 608 GB/s | 1450 W | $5k |
4× Strix Halo cluster (512 GB unified)AMD · rack of 4 mini-PCs, 10 GbE fabric | $12k | 512 / 384 GB | 256 GB/s | 480 W | $1.7k |
Single RTX Pro 6000 Blackwell 96 GB buildNVIDIA · workstation | $12k | 96 / 93 GB | 1792 GB/s | 600 W | $2.1k |
Tinybox Red (6× 7900 XTX, 144 GB)tinycorp · 12U pedestal | $15k | 144 / 138 GB | 960 GB/s | 1500 W | $5k |
4× DGX Spark cluster (512 GB unified, CUDA)NVIDIA · rack of 4 desktops | $20k | 512 / 488 GB | 273 GB/s | 920 W | $3.4k |
8× Strix Halo cluster (1024 GB unified)AMD · rack of 8 mini-PCs, 10/25 GbE fabric | $23k | 1024 / 768 GB | 256 GB/s | 960 W | $3.4k |
Dual RTX Pro 6000 Blackwell buildNVIDIA · workstation | $24k | 192 / 188 GB | 1792 GB/s | 1100 W | $3.8k |
Single AMD Instinct MI325X 256 GB workstationAMD · workstation / 4U server (OAM) | $25k | 256 / 250 GB | 6000 GB/s | 1000 W | $3.6k |
Tinybox Green (6× RTX 4090, 144 GB)tinycorp · 12U pedestal | $25k | 144 / 138 GB | 1008 GB/s | 2200 W | $8k |
Single AMD Instinct MI355X 288 GB workstationAMD · 4U server (OAM, liquid-cooled) | $28k | 288 / 282 GB | 8000 GB/s | 1400 W | $5k |
2× Mac Studio M3 Ultra 512 GB cluster (TB5 / MLX)Apple · two desktops, Thunderbolt 5 RDMA | $28k | 1024 / 960 GB | 819 GB/s | 440 W | $1.5k |
Single AMD Instinct MI300X 192 GB workstationAMD · workstation | $30k | 192 / 188 GB | 5300 GB/s | 750 W | $2.8k |
Single H100 80 GB workstationNVIDIA · workstation | $32k | 80 / 78 GB | 3350 GB/s | 700 W | $2.5k |
